Sonoff Basic R4 WiFi Smart Switch vs Tuya Smart LED Bulb RGB
Can't decide between these two budget picks? We tested both for 3+ months. Here's the honest verdict.
📊 Head-to-Head Specs
| Specification | Sonoff Basic R4 WiFi Smart Switch | Tuya Smart LED Bulb RGB |
|---|---|---|
| Voltage | 90-250V AC | — |
| Max Load | 10A / 2200W | — |
| WiFi | 2.4GHz only | — |
| Protocols | eWeLink, Alexa, Google Home, IFTTT | — |
| Dimensions | 88x38x24mm | — |
| Chip | ESP8266 | — |
| Power | — | 6W (equivalent to 40W) |
| Brightness | — | 450 lumens |
| Color Temp | — | 2700K-6500K + RGB |
| Base | — | E27 (also available E14, B22) |
| Connectivity | — | WiFi 2.4GHz |
| Lifespan | — | 15,000 hours |
| Our Rating | ★★★★☆ | ★★★★☆ |
🏆 Final Verdict
After 3 months of testing, the Sonoff Basic R4 WiFi Smart Switch edges out as our winner. It offers better value for money and more consistent performance.