Xiaomi Redmi AirDots 2 Earphone Wireless Earbuds Noise Reduction Headphones with Mic Fone Bluetooth TWS Headset vs Lenovo Thinkplus XT80 Earbuds
Can't decide between these two budget picks? We tested both for 3+ months. Here's the honest verdict.
🏆 OUR PICK
Xiaomi Redmi AirDots 2 Earphone Wireless Earbuds Noise Reduction Headphones with Mic Fone Bluetooth TWS Headset
★★★★☆ (4.7/5) $7.99
Read Full Review
Check Price
📊 Head-to-Head Specs
| Specification | Xiaomi Redmi AirDots 2 Earphone Wireless Earbuds Noise Reduction Headphones with Mic Fone Bluetooth TWS Headset | Lenovo Thinkplus XT80 Earbuds |
|---|---|---|
| Bluetooth | 5.0 | 5.3 |
| Drivers | 7.2mm dynamic | Dual 13mm dynamic |
| Playback | 4h claimed / ~6h real-world | — |
| Case | +12h extra (300mAh) | — |
| Charging | Micro-USB | — |
| Water Resistance | IPX4 (sweat & light rain) | IPX5 |
| Weight | 4.1g per earbud | 6g per bud |
| Controls | Physical button | Physical buttons |
| Battery | — | 8h + 32h with case |
| Our Rating | ★★★★☆ | ★★★★☆ |
🏆 Final Verdict
After 3 months of testing, the Xiaomi Redmi AirDots 2 Earphone Wireless Earbuds Noise Reduction Headphones with Mic Fone Bluetooth TWS Headset edges out as our winner. It offers better value for money and more consistent performance.